Revision of Interest rates on Small Savings
Schemes
Scheme | Interest Rates for FY 2012-13 |
Interest Rates for FY 2013-14 |
Action wef. April 1, 2013 |
---|---|---|---|
Savings Deposits | 4.0% | 4.0% | Unchanged |
1 Year Time Deposit | 8.2% | 8.2% | Unchanged |
2 Year Time Deposit | 8.3% | 8.2% | Lowered by 0.10% |
3 Year Time Deposit | 8.4% | 8.3% | Lowered by 0.10% |
5 Year Time Deposit | 8.5% | 8.4% | Lowered by 0.10% |
5 Year Recurring Deposit | 8.4% | 8.3% | Lowered by 0.10% |
5 Year Senior Citizen's Savings Scheme | 9.3% | 9.2% | Lowered by 0.10% |
5 Year Monthly Income Scheme | 8.5% | 8.4% | Lowered by 0.10% |
5 Year National Savings Certificate | 8.6% | 8.5% | Lowered by 0.10% |
10 year National Savings Certificate | 8.9% | 8.8% | Lowered by 0.10% |
Public Provident Fund | 8.8% | 8.7% | Lowered by 0.10% |
No comments:
Post a Comment