.... (This e newsletter since 2007 chiefly records events in Sikkim, Indo-China Relations,Situation in Tibet, Indo-Bangladesh Relations, Bhutan,Investment Issues and Chinmaya Mission & Spritual Notes-(Contents Not to be used for commercial purposes. Solely and fairly to be used for the educational purposes of research and discussions only).................................................................................................... Editor: S K Sarda
Total Pageviews
Sunday, April 13, 2014
VOters and Poll Percentage- East Sikkim- 2014
DISTRICT : EAST SIKKIM
AC AC NAME ELECTORS (Including Sangha) VOTERS (Including Sangha) POLL %AGE
MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
17 KHAMDONG SINGTAM 6035 5465 11500 5062 4706 9768 83.88% 86.11% 84.94%
18 WEST PENDAM 6494 5905 12399 5335 4781 10116 82.15% 80.97% 81.59%
19 RHENOCK 7805 7354 15159 6368 6066 12434 81.59% 82.49% 82.02%
20 CHUJACHEN 7848 7584 15432 6338 6071 12409 80.76% 80.05% 80.41%
21 GNATHANG MACHONG 5236 4949 10185 4211 4171 8382 80.42% 84.28% 82.30%
22 NAMCHEYBONG 6643 6320 12963 5274 5329 10603 79.39% 84.32% 81.79%
23 SHYARI 6540 6174 12714 5082 4903 9985 77.71% 79.41% 78.54%
24 MARTAM RUMTEK 7496 7213 14709 6011 5922 11933 80.19% 82.10% 81.13%
25 UPPER TADONG 4455 4475 8930 3167 3401 6568 71.09% 76.00% 73.55%
26 ARITHANG 5021 4462 9483 3529 3217 6746 70.28% 72.10% 71.14%
27 GANGTOK 5319 4732 10051 3520 3109 6629 66.18% 65.70% 65.95%
28 UPPER BURTUK 6464 6284 12748 4978 5048 10026 77.01% 80.33% 78.65%
TOTAL EAST 75356 70917 146273 58875 56724 115599 78.13% 79.99% 79.03%
Subscribe to:
Posts (Atom)