CONSUMER BASKET | 1990* | 2000 | 2010 | 2011 |
Food and personal care (Grocery bill) | 10,167 | 20,000 | 37,500 | 42,500 |
Taxis / Trains / Local air travel | 3,696 | 8,750 | 11,250 | 15,000 |
Clothes, shoes | 964 | 2,500 | 3,750 | 4,250 |
Going out (Recreation and Cultural activities) | 402 | 1,250 | 4,500 | 6,250 |
Rent / Accommodation cost | 10,000 | 40,000 | 70,000 | 80,000 |
Electricity | 2,000 | 5,000 | 8,000 | 9,000 |
Telephone / Mobile phone bills | 3,500 | 6,500 | 9,000 | 10,000 |
Medical expenses | 2,000 | 5,000 | 6,500 | 8,000 |
Education | 500 | 2,000 | 3,000 | 3,000 |
Electronic items | 880 | 2,500 | 18,750 | 22,500 |
Holidays (Hotels and Restaurants) | 8,805 | 25,000 | 50,000 | 62,500 |
TOTAL SPENDING PER ANNUM | 42,914 | 118,500 | 222,250 | 263,000 |
.... (This e newsletter since 2007 chiefly records events in Sikkim, Indo-China Relations,Situation in Tibet, Indo-Bangladesh Relations, Bhutan,Investment Issues and Chinmaya Mission & Spritual Notes-(Contents Not to be used for commercial purposes. Solely and fairly to be used for the educational purposes of research and discussions only).................................................................................................... Editor: S K Sarda
Total Pageviews
Monday, March 25, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment