The data with regard to number of ex-servicemen State-wise is given below:
as on 1 Jan 2009:
Sl.No. States EX- SERVICEMEN
Army Air Force Navy TOTAL
1. Andhra Pradesh 58703 10522 4479 73704
2. Arunachal Pradesh 284 0 0 284
3. Assam 30219 2184 872 33275
4. Bihar 64972 3075 1458 69505
5. Chattisgarh 4209 272 156 4637
6. Goa 1118 204 646 1968
7. Gujarat 16615 3818 607 21040
8. Haryana 215075 10432 8781 234288
9. Himachal Pradesh 95905 1989 3163 101057
10. Jammu Kashmir 65254 601 458 66313
11. Jharkhand 17064 1084 843 18991
12. Karnataka 53834 9167 2094 65095
13. Kerala 123380 20185 11048 154613
14. Madhya Pradesh 35630 1548 1057 38235
15. Maharashtra 132381 11239 13362 156982
16. Manipur 6225 74 33 6332
17. Meghalaya 2072 78 54 2204
18. Mizoram 4642 20 20 4682
19. Nagaland 2560 8 17 2585
20. Orissa 23629 4435 2085 30149
21. Punjab 266238 9837 5103 281178
22. Rajasthan 136664 6453 3554 146671
23. Sikkim 1094 1 8 1103
24. Tamil Nadu 105429 10886 3248 119563
25. Tripura 2107 101 51 2259
26. Uttarakhand 222314 19143 10533 251990
27. Uttar Pradesh 111922 2028 2088 116038
28. West Bengal 47657 9588 3512 60757
29. A & N Islands UT 435 103 140 678
30. Chandigarh UT 6047 2399 340 8786
31. Delhi 28294 6214 2709 37217
32. Puducherry UT 1272 327 89 1688
31. TOTAL 1883244 148015 82608 2113867
No comments:
Post a Comment